Women shoes
To take your measurements
1. Foot length
Sizes may differ between manufacturers, brands and models.
1. Foot length
For foot length you must measure from the tip of the big toe to the tip of the heel.
Size guide: Women's shoes
US
|
US
|
UK
|
Foot length (in cm)
|
36 | 5 | 3.5 | 22.9 |
36.5 | 5.5 | 4 | 23.4 |
37 | 6 | 4.5 | 23.8 |
38 | 6.5 | 5 | 24.3 |
38.5 | 7 | 5.5 | 24.6 |
39 | 7.5 | 6 | 25.1 |
40 | 8 | 6.5 | 25.4 |
40.5 | 8.5 | 7 | 25.8 |
41 | 9 | 7.5 | 26.3 |
42 | 9.5 | 26.7 |
Men's shoes
To take your measurements
1. Foot length
Sizes may differ between manufacturers, brands and models.
1. Foot length
For foot length you must measure from the tip of the big toe to the tip of the heel.
Size guide: Men's shoes
US
|
US
|
UK
|
Foot length (in cm)
|
39 | 6.5 | 6 | 24.6 |
40 | 7 | 6.5 | 25.1 |
40.5 | 7.5 | 7 | 25.4 |
41 | 8 | 7.5 | 25.8 |
42 | 8.5 | 8 | 26.5 |
42.5 | 9 | 8.5 | 26.7 |
43 | 9.5 | 9 | 27.1 |
44 | 10 | 9.5 | 27.8 |
44.5 | 10.5 | 10 | 28 |
45 | 11 | 10.5 | 28.5 |
46 | 11.5 | 11 | 29.1 |
46.5 | 12 | 11.5 | 29.35 |
47 | 12.5 | 12 | 30 |
48 | 13 | 12.5 | 30.5 |
Children's shoes
To take your measurements
1. Foot length
Sizes may differ between manufacturers, brands and models.
1. Foot length
For foot length you must measure from the tip of the big toe to the tip of the heel.
Size guide: Children's shoes
Size
|
Foot length (in cm)
|
Age
|
16 | 9.7 | 0 - 1 |
17 | 10.4 | |
18 | 11 | |
19 | 11.5 | |
20 | 12.3 | |
21 | 13 | 1 - 3 |
22 | 13.7 | |
23 | 14.3 | |
24 | 14.9 | |
25 | 15.5 | |
26 | 16.2 | |
27 | 16.8 | 4 - 6 |
28 | 17.4 | |
29 | 18.1 | |
30 | 18.7 | |
31 | 19.4 | |
32 | 20.1 | 7 - 10 |
33 | 20.7 | |
34 | 21.4 | |
35 | 22 | 10 and above |
36 | 22.5 | |
36.5 | 22.9 | |
37 | 23.4 | |
38 | 23.8 | |
39 | 24.6 | |
40 | 25.1 | |
41 | 25.8 | |
42 | 26.5 |
Is the size on the label different from that on the delivery note? We have converted the size mark for you - try it!